- NET88138 32 99 Other 258813832 — CLASS B
- NET88138 33 94 Other 258813833 — —
- NET88138 40 69 Other 258813840 — CLASS B
- NET88138 41 99 Other 258813841 — —
- NET88157 11 84 Cargo 258815711 — CLASS B
- NET88177 3 61 Other 258817703 — CLASS B
- NET88177 5 87 Other 258817705 — CLASS B
- NET88185 9 92 Other 258818509 — CLASS B
- NET88186 10 53 Other 258818610 — CLASS B
- NET88186 11 84 Other 258818611 — CLASS B
- NET88186 6 82 Other 258818606 — —
- NET88186 7 83 Other 258818607 — CLASS B
- NET88186 8 57 Other 258818608 — CLASS B
- NET88189 12 95 Other 258818912 — CLASS B
- NET88189 7 99 Other 258818907 — CLASS B
- NET88193 10 94 Other 258819310 — CLASS B
- NET88193 11 98 Other 258819311 — CLASS B
- NET88193 12 62 Other 258819312 — CLASS B
- NET88193 14 84 Other 258819314 — —
- NET88193 17 64 Other 258819317 — CLASS B
- NET88193 2 99 Other 258819302 — CLASS B
- NET88193 5 80 Other 258819305 — CLASS B
- NET88193 8 99 Other 258819308 — —
- NET88193 9 84 Other 258819309 — —
- NET88196 1 95 Other 258819601 — CLASS B
- NET98058 21 83 Other 259805821 — CLASS B
- NET98058 22 69 Other 259805822 — CLASS B
- NEVER AGAIN 4 Pleasure craft 259035720 — —
- NEVERFJORD Cargo 257050010 — —
- NEW ATTITUDE Other 257548380 — —
- NEW EXCUSE Sailing 257888480 — —
- NEW HORIZONS Sailing 257766790 — —
- NEWCY BROWN II Sailing 257753890 — CLASS B
- NEWHAVEN Pleasure craft 257125340 — —
- NEXANS AURORA Other 257682000 9862059 MU PLU → SX PHI
- NEXANS ELECTRA Other 259259000 1034369 XX XXX → US CHS
- NEXANS SKAGERRAK Other 257253000 7619458 CBL LAYING 1.0NM CPA
- NEXANS UR 141 Tug 259016500 — —
- NEXUS Pleasure craft 257527190 — CLASS B
- NF RESCUE 66 Special purpose 259006860 — —
- NF STAVANGER BAAT Other 257492580 — —
- NFA REDNING 1 Other 257129330 — —
- NIAGARA Pleasure craft 257132570 — —
- NIBE Other 257829640 — —
- NICAMA Other 257046360 — —
- NICE Other 257509000 9247819 PA CTB
- NICITA Pleasure craft 257770990 — —
- NIDARHOLM Other 257234800 — TRONDHEIM-MUNKHOLM
- NIDAROE Cargo 258461000 8702422 NESNA
- NIDAROS Passenger 257340400 6912530 GARTEN-STORFOSNA-LEK
Follow these ships in real time
A free account shows every vessel on the live map. Alerts when they arrive, leave or go silent come with a fleet on any plan from €9.99/month.