- 🇸🇦RAWABI 413 40 m 403700880 9833163 ZULUF
- 🇸🇦RAWABI 414 40 m 403700780 9898084 TANAJIB PORT
- 🇸🇦RAWABI 416 48 m 403728780 9841304 DAMMAM SHPYARD
- 🇹🇻RAWABI 418 42 m 572826220 1025655 TANAJIB
- 🇹🇻RAWABI 42 70 m 572529220 9532874 ZULUF.FIELD
- 🇹🇻RAWABI 425 40 m 572827220 1025643 SFNY OIL FIED
- 🇹🇻RAWABI 426 — 572617220 9972828 KHAFJI FIELD
- 🇹🇻RAWABI 45 65 m 572502220 9749661 MNIF INNER ANCORAGE
- 🇹🇻RAWABI 47 69 m 572575220 9733129 SFNY
- 🇹🇻RAWABI 49 70 m 572576220 9715050 ZULUF FIELD
- 🇸🇦RAWABI 5 59 m 403283690 9651400 DMC DUBAI
- 🇹🇻RAWABI 501 90 m 572964210 9761657 MNIF INNER ANCHORAGE
- 🇹🇻RAWABI 502 90 m 572124220 9761671 BRRI NW LIMIT
- 🇹🇻RAWABI 503 85 m 572496220 9923554 MANIFA INNER ANCHOR
- 🇹🇻RAWABI 506 90 m 572801220 9999668 KHOR FAKKAN UAE
- 🇹🇻RAWABI 52 75 m 572513220 9697179 BAHRAIN
- 🇸🇦RAWABI 55 — 403728080 9750139 DMC
- 🇸🇦RAWABI 56 — 403728280 9739460 RAK PORT
- 🇹🇻RAWABI 58 65 m 572583220 9804708 MARJAN O.F
- 🇹🇻RAWABI 59 — 572580220 9798129 KARAN OIL FIELD
- 🇹🇻RAWABI 6 59 m 572474210 9651412 DMC DUBAI/UAE
- 🇹🇻RAWABI 61 66 m 572584220 9754276 ZULF
- 🇹🇻RAWABI 62 60 m 572585220 9705550 SAFANIYA OIL FIELD
- 🇹🇻RAWABI 63 65 m 572520220 9720823 MARJAN GOSP3
- 🇹🇻RAWABI 64 65 m 572783220 1036991 KHAWR FAKKAN, UAE
- 🇹🇻RAWABI 65 — 572788220 1055674 LAVGAN
- 🇹🇻RAWABI 71 — 572797220 1041300 SEA TRIAL
- 🇹🇻RAWABI 72 65 m 572795220 1045083 —
- 🇹🇻RAWABI 73 70 m 572765220 1039371 ZULUF
- 🇹🇻RAWABI 8 59 m 572476210 9651436 DAMMAM PORT
- 🇹🇻RAWABI 81 65 m 572791220 1041269 XINHUI
- 🇹🇻RAWABI 9 60 m 572697210 9678202 MRJN O\F
- 🇮🇩RAWABI 99 45 m 525015585 9216779 HANG TUAH FIELD
- 🇹🇻RAWABI ALPHA 38 m 572516220 9937189 SOUTHPIER STATION
- 🇮🇩RAWABI ASTRA 45 m 525012075 9466489 BELANAK FIELD
- 🇹🇻RAWABI DREAMER 28 m 572486220 9844409 SPM 33
- 🇹🇻RAWABI LIBERTY 31 m 572460220 9912012 RASTANURA
- 🇮🇩RAWABI OPAL 60 m 525401752 9720641 SONGKHLA
- 🇮🇩RAWABI RANGER 60 m 525021303 9661481 BATAM TG UNCANG
- 🇸🇦RAWABI SC102 32 m 403731280 9518945 SINDALAH
- 🇸🇦RAWABI SC201 14 m 403762640 — —
- 🇸🇦RAWABI SC202 — 403762540 — —
- 🇹🇻RAWABI TITANIUM 28 m 572600220 9962342 SPM 36
- 🇹🇻RAWABI-1 60 m 572337210 9638549 ABSF SFTY SBY
- 🇹🇻RAWABI-2 60 m 572375210 9644885 RAS TANURA RTE7
- 🇹🇻RAWABI-35 60 m 572342220 9715115 DMC/DUBAI, UAE
- 🇸🇦RAWABI-DIAMOND 38 m 403728180 9937191 SOUTH PIER,RAS TAN
- 🇹🇻RAWABI-FREEDOM 31 m 572465220 9912036 JUAYMAH
- 🇹🇻RAWABI-OMEGA 38 m 572479220 9937177 DAMMAM PORT
- 🇹🇻RAWABI-PEARL 31 m 572464220 9912024 RASTANURA
Follow these ships in real time
A free account shows every vessel on the live map. Alerts when they arrive, leave or go silent come with a fleet on any plan from €9.99/month.